<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zuli Creative</title>
	<atom:link href="http://www.zulicreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zulicreative.com</link>
	<description>San Diego Graphic Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Look for Our Website</title>
		<link>http://www.zulicreative.com/posts/new-look-for-our-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-look-for-our-website</link>
		<comments>http://www.zulicreative.com/posts/new-look-for-our-website#comments</comments>
		<pubDate>Tue, 31 May 2011 03:45:43 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=109</guid>
		<description><![CDATA[We are happy to launch the new look for our website. While our old site received many compliments, we felt it was time to update our<a class="moretag" href="http://www.zulicreative.com/posts/new-look-for-our-website"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to launch the new look for our website. While our old site received many compliments, we felt it was time to update our look and to focus more on our core business of professional, high-quality graphic design for companies and organizations that understand that great marketing materials are an investment in their future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/new-look-for-our-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovin’ Toodledo</title>
		<link>http://www.zulicreative.com/posts/lovin-toodledo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lovin-toodledo</link>
		<comments>http://www.zulicreative.com/posts/lovin-toodledo#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:57:00 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=151</guid>
		<description><![CDATA[Do you make notes to remind you of tasks? I certainly do, or at least I used to. I felt compelled to write down my<a class="moretag" href="http://www.zulicreative.com/posts/lovin-toodledo"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Do you make notes to remind you of tasks? I certainly do, or at least I used to. I felt compelled to write down my tasks so I wouldn’t forget them. I frequently found myself buried in small pieces of paper. When it came time to look through the notes, I’d make new notes to compile any uncompleted tasks. Then the process would start all over again.</p>
<p>My task management process changed dramatically with a fabulous productivity tool called “Toodledo,” an online task management program. Best of all, it’s free, at least for the basic usage, which works fine for me. I use the web interface when at my computer and the iPhone app when I’m away from my desk. I can’t tell you how great it is to have all of my tasks in sync. I can enter, review and check off tasks wherever I am. Admittedly, I still need a note pad once in a while for quick notes when it’s more convenient. However, those instances are becoming few and far between, and when I do need to take paper notes, I make sure to enter them in Toodledo as soon as I can.</p>
<p>When you add a new task, it gives you options for assigning a priority, due date, due time, and a reminder time. You can enter notes in a text field and set it as a ‘‘repeat’’ task if you wish. You can also ‘‘star’’ a task that is your highest priority and create ‘‘folders’’ to organize all of your tasks. Toodledo also has a surprising selection of options for how to view your tasks.</p>
<p>In our busy world, we have so much to keep track of. But don’t worry about forgetting something; let Toodledo help you. It may be just the productivity tool you’ve been looking for to keep track of tasks efficiently, so you can have improved focus on what’s most important. When I said “Lovin’ Toodledo,” I wasn’t joking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/lovin-toodledo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance West USA Takes the Next Step</title>
		<link>http://www.zulicreative.com/posts/new-client-compliance-west?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-compliance-west</link>
		<comments>http://www.zulicreative.com/posts/new-client-compliance-west#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:30:15 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=163</guid>
		<description><![CDATA[Today we delivered the latest piece of a new marketing packet to Compliance West USA, an electronics company specializing in the﻿ design and manufacturing of sophisticated testing equipment.<a class="moretag" href="http://www.zulicreative.com/posts/new-client-compliance-west"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Today we delivered the latest piece of a new marketing packet to Compliance West USA, an electronics company specializing in the﻿ design and manufacturing of sophisticated testing equipment. We designed a die-cut, file-folder-style brochure and various companion pieces, which can be used as part of a trade show press kit or tailored to specific customer needs. These new pieces will help them take the next step with their marketing efforts, while staying true to their existing brand. You can check out some of the work we did for them in our <a href="http://www.zulicreative.com/portfolio/compwest">portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/new-client-compliance-west/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent, Training, and Inspiration Make it Happen</title>
		<link>http://www.zulicreative.com/posts/talent-training-and-inspiration-make-it-happen?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talent-training-and-inspiration-make-it-happen</link>
		<comments>http://www.zulicreative.com/posts/talent-training-and-inspiration-make-it-happen#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:55:53 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=148</guid>
		<description><![CDATA[Graphic designers get excited about making creative ideas work for their clients; transforming text, graphics, and photos in a way that speaks to the target<a class="moretag" href="http://www.zulicreative.com/posts/talent-training-and-inspiration-make-it-happen"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Graphic designers get excited about making creative ideas work for their clients; transforming text, graphics, and photos in a way that speaks to the target market. There are some basic elements that help a creative person evolve into a graphic designer. Three of those are: creative talent, training and inspiration.</p>
<p><strong>Creative talent</strong> gives us a head start. Most designers are naturally creative and may have other outlets for their talent as well. For example, I paint acrylic, abstract art. At a young age I was interested in drawing, lettering and painting. Now, years later, I recognize that those creative activities nurtured my existing talent.</p>
<p><strong>Creative training</strong> from education and experience are what take raw talent and make it applicable to commercial graphic design. Although we learn many skills in school, working in the real world expands our knowledge and skills, and teaches us how to work with clients and businesses.</p>
<p><strong>Creative inspiration</strong> is essential, since it opens our minds to new and different ideas. Exploring creative activities, experiencing other cultures, architecture and art, or being in nature can all be sources of inspiration. In some cases, just getting away from the project for a while is an important way to get to that breakthrough idea.</p>
<p>A good designer can make a huge impact on how information is received. The right design helps sell products and grab a customer’s attention. More than words tell the story – creative talent, training and inspiration make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/talent-training-and-inspiration-make-it-happen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Your Space, Clear Your Mind</title>
		<link>http://www.zulicreative.com/posts/clean-your-space-clear-your-mind?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-your-space-clear-your-mind</link>
		<comments>http://www.zulicreative.com/posts/clean-your-space-clear-your-mind#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:54:59 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=145</guid>
		<description><![CDATA[I discovered decluttering nearly 10 years ago, and still find it interesting that getting rid of unused stuff gives me renewed energy for new opportunities.<a class="moretag" href="http://www.zulicreative.com/posts/clean-your-space-clear-your-mind"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>I discovered decluttering nearly 10 years ago, and still find it interesting that getting rid of unused stuff gives me renewed energy for new opportunities. At first I thought, “How can having extra stuff matter?” But, it does. When you declutter you make space in your business for new projects and clients, and at the same time free your mind of things you no longer need.</p>
<p><strong>What is decluttering?</strong><br />
Decluttering is taking action to get rid of anything unwanted, unfinished, or unused. One definition of clutter is “a collection of things lying around in an untidy mass.” Clutter multiplies without any effort. It’s amazing how one item on a desk can turn into a pile of items all looking for a home.</p>
<p><strong>Where to start?</strong><br />
Sometimes when you look at the big picture it can be overwhelming, so choose a small area and go through it one step at a time. It’s as easy as picking a drawer to go through or cleaning off a portion of your desk. Once I get started, I find I’m even more motivated to continue. The process of decluttering builds momentum, so you want to do more.</p>
<p><strong>Emails can be clutter too!</strong><br />
In 2005, the average number of emails received in a day was 56. Now 5 years later, I’d guess that number has significantly increased. Honestly, this is one area that has challenged me. On the priority list, “email maintenance” seldom makes it to the top. The great search feature of my email program has me spoiled. I can always find the emails I’m looking for, no mater how buried, so there is less incentive to keep them tidy. Nevertheless, at the beginning of the year, I set a goal to clean out my inbox at the end of the week. It’s been a great improvement to start each Monday morning with a clean inbox.</p>
<p>Whether you start with a small drawer or an old file cabinet, you’ll find that decluttering gives you renewed energy and space for new opportunities. Our minds are amazing at keeping track of where everything is, and by cleaning your space, you also clear your mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/clean-your-space-clear-your-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency Saves Time and Money</title>
		<link>http://www.zulicreative.com/posts/efficiency-saves-time-and-money?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efficiency-saves-time-and-money</link>
		<comments>http://www.zulicreative.com/posts/efficiency-saves-time-and-money#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:53:59 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=142</guid>
		<description><![CDATA[“Efficiency” – Isn’t that the word of the day? Many people are concerned with having more efficient cars, lighting, technology, services and processes. What about<a class="moretag" href="http://www.zulicreative.com/posts/efficiency-saves-time-and-money"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>“Efficiency” – Isn’t that the word of the day? Many people are concerned with having more efficient cars, lighting, technology, services and processes. What about working with graphic designers? How could that process be more efficient?</p>
<p>As we all know, the ultimate goal of being more efficient is to save time and money. When significant changes are made far along in the process, work needs to be redone, and it becomes more challenging to meet deadlines. Putting thought and planning into a design project in the beginning can reduce extensive revisions late in the process or head-off a change in direction later on that may increase the cost.</p>
<p><strong>Here are 4 tips for a more efficient process : </strong></p>
<ol>
<li><strong>Message</strong> – Determine the main message and goal of the project. This sounds so obvious, but sometimes it’s easier said than done. It helps to work internally to make sure all decision-makers are on the same page.</li>
<li><strong>Text</strong> – Provide final text (or at least as final as possible) early in the project. If the amount of text changes significantly it may require changes to the design. Of course we will always have final edits and tweaks as the text is refined.</li>
<li><strong>Project Proofs</strong> – Consider having one person in charge of the proofing process, so edits are only listed once and any conflicting changes are resolved before the proof is returned to the designer.</li>
<li><strong>Photos</strong> – Communicate information about the target demographic, so your designer may select the appropriate photography either from your photo library or from a stock image source.</li>
</ol>
<p> <br />
Like many things, there is always room for improvement, but even small adjustments in the process can save time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/efficiency-saves-time-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Business Bureau Gold Certification</title>
		<link>http://www.zulicreative.com/posts/green-business-bureau-gold-certification?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-business-bureau-gold-certification</link>
		<comments>http://www.zulicreative.com/posts/green-business-bureau-gold-certification#comments</comments>
		<pubDate>Tue, 18 May 2010 20:00:23 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=156</guid>
		<description><![CDATA[Press Release by the Green Business Bureau Zuli Creative, Inc. has been certified by the Green Business Bureau as an environmentally responsible business. This business<a class="moretag" href="http://www.zulicreative.com/posts/green-business-bureau-gold-certification"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<h3>Press Release by the Green Business Bureau</h3>
<p>Zuli Creative, Inc. has been certified by the Green Business Bureau as an environmentally responsible business. This business has reached the Green Gold tier by adopting principles and practices that demonstrate a superior commitment to conserving the environment.</p>
<p>The GBB is proud to recognize their contribution to making the environment a healthier place for their customers, employees, and community. We appreciate your continued support of Zuli Creative, Inc. and thank you for your commitment to sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/green-business-bureau-gold-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper, Green Choices</title>
		<link>http://www.zulicreative.com/posts/white-paper-green-choices?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-green-choices</link>
		<comments>http://www.zulicreative.com/posts/white-paper-green-choices#comments</comments>
		<pubDate>Wed, 12 May 2010 19:52:47 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=139</guid>
		<description><![CDATA[Being green is easier than ever. Nowadays, there are many quality papers that are environmentally responsible. However, selecting a paper for your marketing projects should<a class="moretag" href="http://www.zulicreative.com/posts/white-paper-green-choices"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Being green is easier than ever. Nowadays, there are many quality papers that are environmentally responsible. However, selecting a paper for your marketing projects should not be done lightly. There are many options to consider: Should I choose recycled, FSC-certified, alternative fiber, post-consumer, process chlorine free or all of the above? What is the best environmental choice? Well, of course there isn’t a simple answer. All the different options have good qualities, but the choice depends on your marketing and environmental goals.</p>
<p>For my identity package and marketing materials, I chose paper that is FSC-Certified, 100% recycled (50-100% post-consumer), process chlorine free and made using either green energy or electricity that is offset with renewable energy credits. I will continue to make these same choices whenever possible on future print projects, based on the green initiatives and environmental goals I have in place. But what do these different choices really mean?</p>
<ul>
<li><strong>FSC-Certified</strong> – Forest Stewardship Council certified. The timber comes from sustainable forests that ensure forestry is practiced in an environmentally responsible, socially beneficial, and economically viable way. All processing to make and use the paper must be part of the FSC chain-of-custody, meaning all printers, bindery and finishing is from an FSC-certified company.</li>
<li><strong>Post-consumer</strong> – waste paper from your home or office is recycled to make new paper, thereby preventing more waste being added to the landfill. When paper is labeled “recycled,” it could also include pre-consumer fiber. Pre-consumer is waste paper from manufacturers or processors that wasn’t used to make a consumer product. Rather than end up in the landfill, it is recycled to make new paper.</li>
<li><strong>Process Chlorine Free</strong> – paper is left unbleached or bleached without chlorine compounds.</li>
<li><strong>Green Energy</strong> – the energy used to produce the paper is from wind, solar or another renewable source.</li>
<p> </ul>
<p>Here’s an interesting comparison showing the difference between two types of recycled paper. Are you surprised that the savings are as high for one of the choices?</p>
<table>
<tbody>
<tr>
<th>Made with 100% Post-Consumer Saves:</th>
<th>Made with 10% Post-Consumer Saves:</th>
</tr>
<tr>
<td>58 lbs wood</td>
<td>6 lbs wood</td>
</tr>
<tr>
<td>85 gal water</td>
<td>9 gal water</td>
</tr>
<tr>
<td>18 lbs emissions</td>
<td>2 lbs emissions</td>
</tr>
<tr>
<td>5 lbs solid waste</td>
<td>&lt; 1 lb solid waste</td>
</tr>
</tbody>
</table>
<p><em>Both comparisons are based on 500 sheets, 80# cover, 8.5”x11”.<br />
Stats provided by Neenah Paper Eco-Calculator for iPhone.</em></p>
<p>By simply choosing 100% post-consumer paper you can make a difference. Your graphic designer or commercial printer can help you choose the specific option that is best for you and your project. It’s a balance between being environmentally responsible and having your marketing project look its best. Many papers will fill both roles. Yes, being “green” is becoming the thing to do, but when it’s this easy why wouldn’t you make such a small choice for a big impact?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/white-paper-green-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip – Recycled Paper</title>
		<link>http://www.zulicreative.com/posts/recycled-paper?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recycled-paper</link>
		<comments>http://www.zulicreative.com/posts/recycled-paper#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:45:07 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=48</guid>
		<description><![CDATA[Each ton (2000 pounds) of recycled paper can save 17 trees, 380 gallons of oil, three cubic yards of landfill space, 4000 kilowatts of energy,<a class="moretag" href="http://www.zulicreative.com/posts/recycled-paper"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Each ton (2000 pounds) of recycled paper can save 17 trees, 380 gallons of oil, three cubic yards of landfill space, 4000 kilowatts of energy, and 7000 gallons of water. This represents a 64% energy savings, a 58% water savings, and 60 pounds less of air pollution!</p>
<p>Source: Information compiled by D. Burden Bates and published on A Recycling Revolution at <a href="http://www.recycling-revolution.com" target="_blank">http://www.recycling-revolution.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/recycled-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing During Tough Times, Why Bother?</title>
		<link>http://www.zulicreative.com/posts/marketing-during-tough-times-why-bother?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-during-tough-times-why-bother</link>
		<comments>http://www.zulicreative.com/posts/marketing-during-tough-times-why-bother#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:50:42 +0000</pubDate>
		<dc:creator>zuli</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://hosting.zulicreative.com/zulicreative.com/?p=134</guid>
		<description><![CDATA[I recently heard a story about the marketing efforts of Kellogg and Post during the Great Depression. During the Depression, Kellogg continued marketing, whereas close<a class="moretag" href="http://www.zulicreative.com/posts/marketing-during-tough-times-why-bother"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>I recently heard a story about the marketing efforts of Kellogg and Post during the Great Depression. During the Depression, Kellogg continued marketing, whereas close rival Post cut their marketing spending. Kellogg grew by 30% during that time, and to this day, Kellogg has more market share than Post.</p>
<p>What this story shows is that a company can thrive even in a slow economy. You need to keep your name in the public eye and communicate with customers what you have to offer. This will send a message of success and endurance. When customers are looking for services, they won’t wonder if you are still in business; they will know you are!</p>
<p>Here is a statistic I found interesting:</p>
<blockquote><p><em>Companies that continue or increase their marketing even in tough times grow an average of 275% in 5 years, compared to those with limited marketing which grow an average of 5% in the same time frame.</em><br />
Source – McGraw Hill Laboratory of Advertising Performance (LAP) 1985</p></blockquote>
<p>Although the high-growth number differs slightly in the different sources I’ve read, all of them show a large increase in 5 years compared with companies that limit their marketing.</p>
<p>In order to use your marketing budget wisely, you must know your market and focus your company’s message. This will help you be more strategic with the information you put out there. Compelling design and strong writing can set you apart from your competition, and market research can help you gather information about your customers to help you be more on target.</p>
<p>Remember the lesson taught to us by Kellogg, and keep marketing even in tough times. It’s a lesson learned long ago, but when customers are ready for the services or products you offer they will know where to find you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zulicreative.com/posts/marketing-during-tough-times-why-bother/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

